Features
Measures the actual torque applied to the bolt, applicable to torque tools calibration
Measures and displays peak or real-time torque values
Full data collection, can be exported in XLS file
Real time data could be viewed on a smartphone or tablet via bluetooth
Accuracy ± 1%
Square Hole Size (in) | Model | Torque Range (Nm) | Weight(kg) | Size A × B × C × D (mm) |
1 | ZT25041002K | 200-2000 | 1.1 | 72 ×54 ×67 ×88 |
ZT25046002K | ||||
ZT25050004K | 400-4000 | 1.5 | 86 ×54 ×69 ×90 | |
ZT25055004K | ||||
ZT25060004K | ||||
1- 1/2 | ZT38065006K | 600-6000 | 5.4 | 120 ×90 × 100 × 130 |
ZT38070006K | ||||
ZT38075012K | 1200- 12000 | 5.4 | 120 ×90 × 100 × 130 | |
ZT38080012K | ||||
ZT38085012K | ||||
ZT38090016K | 1600- 16000 | 6.4 | 135 ×90 × 100 × 140 | |
ZT38095016K | ||||
ZT38100016K | ||||
2- 1/2 | ZT63090020K | 2000-20000 | 9 | 135 × 127 × 120 × 160 |
ZT63095020K | ||||
ZT63100020K |
Features
Measures the actual torque applied to the bolt, applicable to torque tools calibration
Measures and displays peak or real-time torque values
Full data collection, can be exported in XLS file
Real time data could be viewed on a smartphone or tablet via bluetooth
Accuracy ± 1%
Square Hole Size (in) | Model | Torque Range (Nm) | Weight(kg) | Size A × B × C × D (mm) |
1 | ZT25041002K | 200-2000 | 1.1 | 72 ×54 ×67 ×88 |
ZT25046002K | ||||
ZT25050004K | 400-4000 | 1.5 | 86 ×54 ×69 ×90 | |
ZT25055004K | ||||
ZT25060004K | ||||
1- 1/2 | ZT38065006K | 600-6000 | 5.4 | 120 ×90 × 100 × 130 |
ZT38070006K | ||||
ZT38075012K | 1200- 12000 | 5.4 | 120 ×90 × 100 × 130 | |
ZT38080012K | ||||
ZT38085012K | ||||
ZT38090016K | 1600- 16000 | 6.4 | 135 ×90 × 100 × 140 | |
ZT38095016K | ||||
ZT38100016K | ||||
2- 1/2 | ZT63090020K | 2000-20000 | 9 | 135 × 127 × 120 × 160 |
ZT63095020K | ||||
ZT63100020K |
Home | About Us | Products | Application | Industries | News